Product Details:
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Usage | Androgen replacement therapy |
| Brand | Test Prop |
| Manufacturer | Evolve Biolabs |
| Injection Site | IM |
Product Details:
| Strength | 250 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Form | Injection |
| Brand | Test C |
| Manufacturer | Evolve Biolabs |
| Treatment | To treat male hypogonadism |
Product Details:
| Packaging Size | 5 gm |
| Packaging Type | 1 *14 Pouches |
| Dose Strength | 1% |
| Composition | Testosterone |
| Treatment | Treatment of male hypogonadism caused due to low testosterone levels |
| Brand | Cernos |
| Shelf Life | 24 Months |
Product Details:
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Manufactured By | American Remedies |
| Brand | Sustamix |
| Form | Injection |
| Shelf Life | 24 Months |
| Composition | Testosterone Mix Compound |
| Treatment | Treatment of male hypogonadism |
| Injection Site | IM |
Product Details:
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 10 Ampoules of 1ml |
| Composition | Testosterone Cypionate |
| Form | Injection |
| Manufactured By | Alpha Pharma |
| Treatment | Increase Muscle Strength |
| Injection Site | IM |
Product Details:
| Strength | 250 mg |
| Usage/Application | Clinical, Commercial |
| Packaging Size | 10 Ampoule of 1 ml |
| Packaging Type | Box |
| Composition | Testosterone Mix |
| Form | Injection |
| Manufactured By | Powerbolic |
| Injection Site | IM |
| Treatment | To treat male hypogonadism |
Product Details:
| Packaging Type | Box |
| Packaging Size | 3 x 10 Capsules |
| Brand | Testosign |
| Dose | 40 mg |
| Usage/Application | Treatment of male hypogonadism |
| Salt | Testosterone |
| Manufacturer | Signature |
Product Details:
| Strength | 250 mg/ml |
| Packaging Type | Ampoule |
| Pack Type | Ampoule |
| Brand Name | Testobolin |
| Manufacturer | Alpha Pharma |
| Treatment | In hormone replacement therapy |
| Pack Size | 10 Ampoule of 1 ml |
| Injection Site | IM |
Product Details:
| Strength | 250 mg/ml |
| Brand | Testenate Depot |
| Packaging Size | 1 Ampoule of 1 ml |
| Form | Injection |
| Manufacturer | Searle Interphar |
| Shelf Life | 24 Months |
| COMPOSITION | Testosterone Enanthate |
| Treatment | Muscle Building |
| Injection Site | IM |
| Pack Type | Ampoule |
| Packaging Type | Box |
Product Details:
| Strength | 250 mg |
| Packaging Type | Vial |
| Dose Strength | 1000 mg |
| Packaging Size | 4 ml |
| Composition | Testosterone Undecanoate |
| Form | Injection |
| Manufactured By | Sun Pharma |
| Treatment | Treatment of male hypogonadism caused due to low testosterone levels |
| Injection Site | IM |
Product Details:
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 5 Ampoule of 2 ml |
| Composition | Testosterone Suspension |
| Manufactured By | Shree Venkatesh |
| Usage/Application | Muscle Building |
| Injection Site | IM |
Product Details:
| Strength | 50 mg |
| Packaging Type | Ampoule |
| Brand | Testobol |
| Usage/Application | To treat low testosterone levels in men |
| Packaging Size | 10 Ampoules of 1ml |
| Manufactured By | Evolve Biolabs |
| Injection Site | IM |
Product Details:
| Strength | 250 mg/ml |
| Pack Type | Ampoule |
| Packaging Size | 10 Ampolues of 1 ml |
| Brand | Test E |
| Usage/Application | Treatment of male hypogonadism |
| Manufacturer | Evolve Biolabs |
| Injection Site | IM |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 Ampoules of 1 ml |
| Treatment | To treat low testosterone levels |
| Brand | Testo C |
| Manufacturer | Powerbolic |
| Shelf Life | 3 Years |
| Injection Site | IM |
Product Details:
| Brand | Testoright |
| Dose | 40 mg |
| Treatment | Treat low testosterone level |
| Drug Composition | Testosterone Undecanoate |
| Packing Size | 10 x 3 x 10 Capsules |
| Packing Type | Box |
| Manufacturer | Keyford |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Brand | Testo P |
| Composition | Testosterone Propionate |
| Treatment | Used primarily in androgen replacement therapy |
| Form | Injection |
| Shelf Life | 24 Months |
| Injection Site | IM |
Product Details:
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | Sustawin |
| Packaging Size | 10 ml |
| Composition | Test Propionate 30 mg, Test Phenylpropionate 60 mg, Test Decanoate 100 mg, Test Isocaproate 60 mg |
| Form | Injection |
| Usage/Application | To treat male hypogonadism |
| Injection Site | IM |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testo E |
| Manufacturer | Powerbolic |
| Composition | Testosterone Enanthate |
| Form | Injection |
| Treatment | Treatment of male hypogonadism caused due to low testosterone levels |
| Injection Site | IM |
| Shelf Life | 24 months |
Product Details:
| Packaging Size | 80 g |
| Packaging Type | Bottle |
| Dose Strength | 1% |
| Composition | Testosterone Transdermal Gel |
| Manufactured By | Ferticare Life |
| Usage/Application | To treat low testosterone levels |
Androtas Gel is injected directly into the skin or muscles under the medical supervision of a doctor. The dose and how often you take the injection depends on what you are using it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
The most common side effects of this medicine include acne, breast enlargement in male, voice change, and injection site reactions (pain, swelling, redness). If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them. Some side effects may mean you should stop taking this medicine shortness of breath, frequent or persistent erections, and low sperm count.
Before taking this medicine, tell your doctor if you have ever had high blood pressure, heart attack, and stroke. Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Your doctor might perform regular blood tests to keep track of testosterone, and prostate-specific antigen (PSA) levels.