Product Details:
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Brand | Fluzican |
| Packaging Type | Vial |
| Dosage | 25mg |
| Drug Composition | Fluphenazine Decanoate |
Product Details:
| Packaging Size | 2x15 |
| Brand | Pfizer |
| Shelf life | 24 Months |
| Composition | Sertraline |
| Treatment | Treatment of Depression,Anxiety disorder,Obsessive-compulsive disorder |
| Form | Tablet |
Product Details:
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron SR |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
Product Details:
| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Xl |
| Composition | Bupropion Hydrochloride Prolonged-release Tablets |
| Treatment | Treatment of depression and smoking addiction |
Product Details:
| Strength | 12.5 mg |
| Packaging Size | 10 Tablets |
| Brand | Tiatan |
| Shelf life | 36 Months |
| Composition | Tianeptine Sodium Tablet |
| Treatment | Treatment of depression |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | ROBICAN 500 |
| Manufacturer | AMERICAN REMEDIES |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxitime 20 mg |
| Manufacturer | Prevego |
| shelf | 36 months |
Product Details:
| Strength | 30 mg |
| Brand | TOLVAHEAL 30 MG |
| Manufacturer | HEALING PHARMA |
| SHELF | 36 MONTHS |
Product Details:
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modalert 200mg |
| SHELF | 36 MONTHS |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Sertima |
| Manufacturer | Intas |
| Shelf life | 24 Months |
| Form | Tablet |
| Composition | Sertraline Hydrochloride |
| Treatment | Treatment of Depression,Post traumatic stress disorder,Obsessive-compulsive disorder, Panic disorder |
Sertima 50 Tablet is a type of antidepressant belonging to the selective serotonin reuptake inhibitor (SSRI) group of medicines. It is prescribed for depression, anxiety-related conditions like obsessive-compulsive disorder, and panic disorder.
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Sertafine |
| Manufacturer | Healing Pharma |
| Shelf life | 24 months |
| Composition | Sertraline Hydrochloride Tablets |
| Treatment | Treatment of depression, anxiety disorder, phobia, post traumatic stress disorder and obsessive-comp |
Product Details:
| Packaging Size | 1*10 Tablets |
| Brand | Agoprex |
| Shelf life | 24 Months |
| Treatment | Treat depression |
| Composition | Agomelatine |
| Packaging Type | Box |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Trazonil |
| Shelf life | 24 Months |
| Composition | Trazodone |
| Manufacturer | Intas |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10x10 |
| Brand | Trazonil |
| Shelf life | 36 Months |
| Composition | Trazodone |
| Treatment | Treatment of depression |
Product Details:
| Strength | 60 mg+ 325 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Strips |
| Brand | Nucoxia P |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib and Paracetamol |
| Shelf Life | 36 Months |
| Treatment | Used to reduce pain and inflammation in conditions like rheumatoid arthritis |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10x10 |
| Brand | Xepar |
| Shelf life | 24 Months |
| Manufacturer | Consern |
| Form | Tablet |
| Composition | Paroxetine Hcl |
| Treatment | Helps relieve symptoms of many anxiety disorders |
Product Details:
| Strength | 25 mg |
| Packaging Size | 1*10 |
| Brand | Zosert |
| Manufacturer | Sun Pharma |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Composition | Sertralin Hydrochloride Tablet |
| Treatment | Treatment of Depression,Post traumatic stress disorder,Obsessive-compulsive disorder,Panic disorder |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Trivon |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Tranylcypromine |
Product Details:
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Bupropion Hydrochloride Extended Release |
| Treatment | An antidepressant used for smoking cessation and to treat a variety of conditions, including depress |
Product Details:
| Strength | 300 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Unidep SR |
| Manufacturer | Consern Pharma Limited |
| Shelf Life | 36 Months |
| Composition | Bupropion HCI Extended Release |
| Treatment | Treatment of depression and smoking addiction |
Product Details:
| Strength | 100 mg |
| Packaging Size | 5x2x10 |
| Brand | Zosert |
| Manufacturer | Sun Pharma |
| Shelf life | 24 Months |
| Composition | Sertraline |
| Treatment | Treatment of Depression |
Product Details:
| Strength | 50 mg |
| Packaging Size | 5x2x10 |
| Brand | Zosert |
| Shelf life | 24 Months |
| Manufacturer | Sun Pharma |
| Packaging Type | Box |
| Composition | Sertraline |
Product Details:
| Strength | 50 mg |
| Packaging Size | 5x4x10 |
| Brand | Trazokem |
| Shelf life | 24 Months |
| Composition | Trazodone |
| Treatment | Used to treat depression |
Product Details:
| Strength | 12.5 mg |
| Packaging Size | 6 x 10 Tablets |
| Brand | Stablon |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Composition | Tianeptine |
| Usage | To treat depression |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | Trazonil |
| Shelf life | 24 Months |
| Composition | Trazodone |
| Treatment | Treatment of depression |
Product Details:
| Strength | 10 mg |
| Packaging Size | 2 X 14 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1*15 TABLETS |
| Packaging Type | Stripe |
| Brand | Amantrel 100mg |
| Manufacturer | AMANTANIDE |
| Usages | 100 |
| Storage Conditions | 100 |
| SHELF | 36 MONTHS |
Amantrel Tablet helps in improving muscle control and reducing stiffness by affecting specific brain chemicals. Take Amantrel Tablet as prescribed by your doctor, with or without food, preferably at the same time each day, to maintain a steady level of the medicine in your body. It can also be used to treat drug-induced movement disorders.
Take this medicine in the dose and duration as advised by your doctor. If you have missed a dose, take it as soon as you remember it. You should finish the full course of treatment even if you feel better. This medication must not be stopped suddenly without talking to your doctor.
Some common side effects of Amantrel Tablet include nausea, dizziness, and insomnia (difficulty sleeping). If you experience dizziness, rise slowly and do not drive or do anything that requires mental focus until you know how this medicine affects you.
This medicine may put you at a higher risk of having seizures, so talk to your doctor if you have any history of seizures or if you are taking any medication for seizures. Pregnant or breastfeeding women should consult a doctor before taking this medicine to make sure it is safe for them.
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Trazalon |
| Shelf life | 24 Months |
| Composition | Trazodone Hydrochloride |
| Packaging Type | Box |
| Form | Tablets |
Product Details:
| Packaging Size | 10*10 |
| Brand | Pexep |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Composition | Paroxetine Hydrochloride |
| Treatment | Treat depression and anxiety-related conditions |
Product Details:
| Packaging Size | 10x10 |
| Manufactured By | Sun Pharma |
| Brand | Primox |
| Treatment | Depression, Anxiety, bed-wetting, obsessive-compulsive disorder, insomnia and neuropathic pain |
| Shelf Life | 24 Months |
| Composition | Nortriptyline |
Product Details:
| Strength | 50 mg |
| Packaging Size | 5x10 |
| Brand | Clofranil SR |
| Shelf life | 24 Months |
| Composition | Prolonged Release Clomipramine |
| Treatment | Treatment of Depression,Obsessive-compulsive disorder,Narcolepsy |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | WOXXAKEM 100 MG |
| Manufacturer | KACHHELA |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Fluvoxin 100 Mg |
| Manufacturer | sun pharmaceuticals |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Depsonil |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Composition | Imipramine Hydrochloride Tablets |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10x10 |
| Brand | Duzela |
| Shelf life | 24 Months |
| Composition | Duloxetine Delayed Release |
| Treatment | Teatment of depression and anxiety disorders |
Product Details:
| Strength | 25 mg |
| Packaging Size | 5x4x10 Tablets |
| Brand | Clonil |
| Shelf life | 24 Months |
| Treatment | Treat obsessive-compulsive disorder |
| Composition | Clomipramine Hydrochloride |
Product Details:
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | D Mine |
| Composition | Imipramine Hydrochloride Tablets |
| Treatment | Used to treat depression |