Product Details:
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444 MG |
| Country of Origin | Made in India |
| SHELF | 36 MONTHS |
Product Details:
| Strength | 25 mg |
| Item Name | Revolade |
| Packaging Type | Box |
| Composition | Eltrombopag |
| Treatment | Treat low platelet count due to chronic immune |
| Shelf Life | 24 Months |
Product Details:
| Strength | 25 mg |
| Brand Name | Rebopag |
| Packaging Type | Strip |
| Composition | Eltrombopag |
| Manufacturer | MSN |
| Treatment | Treat low platelet count due to chronic immune |
Product Details:
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnulee |
| Manufacturer | Lupin Ltd |
| Treatment | Treat mild to moderate COVID-19 in adults |
| Composition | Molnupiravir |
Product Details:
| Composition | Tenofovir Disoproxil Fumarate Efavirenz and Emtricitabine |
| Treatment | To treat human immunodeficiency virus (HIV) infection in adults and children weighing more than |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Trustiva |
| Manufacturer | Hetero |
| Form | Tablet |
| Shelf life | 24 Months |
Product Details:
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | MODASMART 400 MG |
| SHELF | 36 MONTHS |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Composition | Valacyclovir |
| Brand | Valasher |
| Treatment | To Trear Herpes Lablias |
| Manufacturer | Care Labs |
| Form | Tablet |
| Shelf life | 24 Months |
Product Details:
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Composition | Valacyclovir |
| Treatment | Treatment of herpes labialis, genital herpes infection, and herpes zoster infections. |
| Brand | Valcivir |
| Manufacturer | Cipla |
| Shelf life | 24 Months |
Product Details:
| Strength | 150 mg + 100 mg |
| Packaging Size | 3x10x5 |
| Composition | Nirmatrelvir and Ritonavir |
| Treatment | Viral Infection |
| Form | Tablet |
| Brand | Paxobrook |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
Product Details:
| Strength | 200 mg |
| Treatment | Antiparasitic Medication |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate |
| Shelf life | 36 Months |
| Pack Type | Strips |
Product Details:
| Strength | 200mg |
| Form | Tablets |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Treatment | Used to treat mild to moderate COVID-19 |
| Composition | Molnupiravir |
Product Details:
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Composition | Valacylovir |
| Treatment | Antiviral Drug |
| Brand | Valclovir |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Shelf life | 36 Months |
Product Details:
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvir |
| Manufacturer | HOPE |
| Treatment | Antiviral |
| Packaging Size | 40 Caps |
| Packaging Type | Bottle |
| Composition | Molnupiravir |
Product Details:
| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Box |
| Composition | Oseltmavir |
| Brand | Olpavir |
| Treatment | Viral Infection |
| Manufactured By | Care Labs |
| Shelf Life | 24 Months |
Product Details:
| Strength | 200mg |
| Form | Capsules |
| Brand | Movfor |
| Manufacturer | Hetero Healthcare |
| Treatment | Molnupiravir works by preventing the growth of the virus that causes COVID-19. More information abou |
| Packaging Size | 30 Pills |
| Composition | Molnupiravir |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 3 Tablets |
| Composition | Valacyclovir |
| Brand | Valcivir |
| Treatment | Treatment of herpes labialis, genital herpes infection, and herpes zoster infections. |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
Product Details:
| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | IVERHUMAN CREAM |
| Packaging Type | Tube |
| Manufacturer Name | WINLIFE PHARMA |
| Composition | IVERMECTINE |
| Dose/Strength | 1.0% |
Product Details:
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | WINLIFE |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
Product Details:
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir |
| Packaging Type | Bottle |
| Treatment | Hepatitis |
| Manufactured By | Cipla |
| Form | Tablet |
Product Details:
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form | Tablet |
| Packaging type | Strip |
| Shelf life | 36 months |
| Composition | Ondansetron |
| Usage | Vomiting |
Emeset 4 Tablet may be used alone or with other medications and can be taken with or without food. Your doctor will suggest the appropriate dose depending on what you are taking it for. The first dose is normally taken before the start of surgery, chemotherapy, or radiotherapy. After these treatments, take any further doses as prescribed by your doctor (normally only for a few days at most). Take it regularly at the same time(s) each day to get the most benefit. Be careful not to take too much.
Emeset 4 Tablet does not relieve other side effects associated with cancer treatments. Also, it has little effect on vomiting caused by motion sickness. The most common side effects of taking this medicine include headache, diarrhea or constipation, and feeling tired. These symptoms should disappear when you stop taking the medicine. However, if these side effects bother you or do not go away, your doctor may be able to suggest ways of preventing or reducing them.
Before taking Emeset 4 Tablet, tell your doctor if you have heart or liver problems or a blockage in your stomach or intestines. Also, tell your doctor about any other medicines you might be taking, especially medicines to treat epilepsy, heart problems, cancer, and depression. These may affect, or be affected by, this medicine. If you are pregnant or breastfeeding, ask for advice from your doctor.
Product Details:
| Strength | 250 mg |
| Composition | Nelfinavir Mesylate |
| Treatment | Human immunodeficiency virus (HIV) infection |
| Packaging Size | 100 Tablets |
| Brand | Nelvir |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf life | 24 Months |
| Packing Size | Box |
Product Details:
| Strength | 25 MG |
| Packaging Type | Stripe |
| Brand | HIFORCE - 25 MG |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| SHELF | 36 MONTHS |
Product Details:
| Dose/Strength | 300 mg |
| Composition | Abacavir Dolutegravir Lamivudine |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Brand | Inbec |
| Shelf Life | 36 Months |
| Treatment | Helps treat HIV infection |
Product Details:
| Dose/Strength | 400 mg |
| Packaging Size | Bottle |
| Packaging Type | Bottle |
| Composition | Sofosbuvir |
| Manufactured By | Zydus |
| Treatment | Cancer |
| Form | Tablet |
Product Details:
| Strength | 300 mg |
| Manufactured By | EMCURE PHARMACEUTICALS LTD |
| Brand | Emcure |
| Form | Capsule |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 mg |
| Packaging Type | Bottle |
| Brand | Zidine 300mg |
| Manufacturer | EMCURE PHARMACEUTICALS |
| Shelf Life | 36 MONTHS |
| Usage / Application | Hospital |
Product Details:
| Strength | 300 mg |
| Manufactured By | HETERO |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Brand | Terbinaforce |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Terbinafine |
| Form | Tablet |
| Shelf LIfe | 24 Months |
| Manufacturer | Mankind Pharma Ltd |