Product Details:
Strength | 850 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | Metford |
Manufacturer | Johnlee |
Shelf Life | 36 months |
Treatment | Treat type 2 diabetes mellitus |
Composition | Metformin |
Product Details:
Strength | 10 mg |
Packaging Type | Box |
Brand | Kerendia |
Manufactured By | Bayer Zydus Pharma Pvt Ltd |
Shelf Life | 24 Months |
Treatment | Treatment of chronic kidney disease (CKD) caused by type 2 diabetes (T2D) |
Composition | Finerenone Film Coated |
Kerendia 10 Tablet may be taken with or without food. Your doctor will decide the dose and duration of the medicine for you. The doctor may closely monitor your blood pressure, heart rate, electrocardiogram (ECG), estimated glomerular filtration rate (eGFR), urine albumin‐to‐creatinine ratio (UACR), and potassium level till you become stable. You should continue all your other medicines that are advised by the doctor for your long-term treatment even after this injection.
Common side effects of this medicine include high potassium level, low blood pressure, and low sodium level in the body. If you experience any of these side effects, consult your doctor. They may be able to help by reducing the dosage, or by prescribing you an alternate medicine.
This medicine may not be suitable for everybody. Let your doctor know if you are suffering from any kidney or liver disease. Let your doctor also know about all the other medicines you are taking for any medical conditions. Pregnant and breastfeeding women should consult their doctors before taking this medicine.
Product Details:
Strength | 2.5 mg |
Packaging Size | 0.5 ml |
Brand | Tizaro |
Manufacturer | Ziska Pharma |
Shelf Life | 36 Months |
Treatment | Treatment of type 2 diabetes and for weight loss. |
Packaging Type | Pre-filled pen |
Product Details:
Strength | 20 mg |
brand | KERENDIA 20 MG |
SALT | Finerenone (20mg) |
MANUFACTURER | Bayer Zydus Pharma Pvt Ltd |
Country of Origin | Made in India |
Product Details:
Strength | 2.5 mg |
Form | Tablets |
Composition | Metformin (1000mg) + Linagliptin (2.5mg) |
Brand | Trajenta Duo |
Shelf life | 36 Months |
Manufacturer | Boehringer Ingelheim |
Product Details:
Strength | 5 mg |
Form | Tablets |
Composition | Linagliptin |
Packaging Size | 10 Tab |
Packaging Type | Alu Alu |
Brand | Linasmart |
Shelf life | 24 Months |
Treatment | Treat type 2 diabetes mellitus |
Product Details:
Strength | 1.5 mg |
Packaging Type | Box |
Brand | Trulicity |
Manufacturer | Lilly |
Shelf Life | 24 Months |
Form | Injection |
Product Details:
Strength | 25 mg |
Form | Tablets |
Composition | Empagliflozin |
Packaging Size | 9 x 10 Tablets |
Packaging Type | Box |
Brand | Jardiance |
Shelf life | 24 months |
Product Details:
Strength | 6 mg/ ml |
Packaging Type | Box |
Brand | Victoza |
Manufacturer | Novo Nordisk |
Shelf Life | 36 Months |
Storage Conditions | 8 DegreeC |
Product Details:
Strength | 10 mg |
Form | Tablets |
Composition | Empagliflozin |
Packaging Size | 1x10 |
Packaging Type | Box |
Brand | Gibtluio |
Shelf life | 36 Months |
Manufacturer | Lupin |
Treatment | Treat type 2 diabetes mellitus |
Product Details:
Strength | 25 mg |
Form | Tablets |
Composition | Empagliflozin |
Brand | Empacon |
Shelf life | 24 Months |
Treatment | Treatment of type 2 diabetes when diet and exercise alone cannot control their blood sugar level |
Product Details:
Strength | 25 mg |
Form | Tablets |
Composition | Empagliflozin |
Packaging Size | 1x10 |
Packaging Type | Box |
Brand | Gibtulio |
Prescription/Non prescription | Prescription |
Shelf life | 36 Months |
Manufacturer | Lupin |
Treatment | Treat type 2 diabetes mellitus |
Product Details:
Dose/Strength | 100 mg |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Composition | Sitagliptin |
Packaging Type | Stripe |
Manufacturer | Healing Pharma |
Shelf Life | 36 Months |
Product Details:
Strength | 500 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Sitasmart |
Manufacturer | Healing Pharma |
Shelf Life | 36 months |
Product Details:
strength | 3 mg |
Form | Tablets |
Packaging Type | Strip |
Composition | Semaglutide |
Brand | Rybelsus |
Manufacturer | Nova |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Product Details:
Strength | 100 IU/ml |
Form | Injection |
Packaging Type | Box |
Packaging Size | 5 x 3 ml Prefilled Pen |
Manufacturer | Novo Nordisk |
Brand | Actrapid |
Shelf Life | 24 months |
Salt | Monocomponent human, biosynthetic r-DNA Origin Human Insulin |
Injection Site | SC / IV |
Product Details:
Dose/Strength | 100 mg |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Composition | Sitagliptin |
Packaging Type | Stripe |
Manufacturer | Sun Pharma |
Shelf Life | 24 Months |
Also gives | Pharmaceutical Third Party Manufacturing |
Treatment | Treat type 2 diabetes mellitus |
Product Details:
Strength | 100 mg |
Form | Injection |
Composition | POWDER FORM |
Packaging Size | 10 ML |
Packaging Type | BOTTLE |
BRAND | TIRZEPATIDE 60 |
Product Details:
Strength | 15 mg |
Packaging Size | 1 ml |
Packaging Type | Injection |
Brand | TIRZEPATIDE 60 MG |
Manufacturer | PEPTIDE SCIENCE |
Prescription | Yes |
Usage / Application | Mounjaro 5mg Solution for Injection is a prescription medicine used to improve blood sugar control i |
Storage Conditions | 2-8 DEGREE |
Product Details:
strength | 14 mg |
Packaging size | 10*10 Tablets |
Packaging Type | Box |
Brand | RYBELSUS 14MG |
Manufacturer | Novo Nordisk India Pvt Ltd |
Shelf Life | 36 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Form | Tablets |
Packaging Size | 6x10 |
Packaging Type | Box |
Brand | Gibtulio |
Shelf life | 36 Months |
Manufacturer | Lupin |
Treatment | Type 2 Diabetes |
Product Details:
Strength | 5 mg |
Form | Tablets |
Composition | Linagliptin |
Packaging Type | Strip |
Brand | Trajenta |
Shelf life | 24 Months |
Product Details:
Form | Tablets |
Strength | 50 mg |
Composition | Metformin (850mg) + Vildagliptin (50mg) |
Brand | Galvus Met |
Shelf life | 36 Months |
Manufacturer | Novartis |
Treatment | Diabities |
Product Details:
Strength | 1000 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | Metford |
Shelf Life | 36 months |
Composition | Metformin |
Treatment | Treat Type II diabetes mellitus |
Product Details:
Strength | 10 mg |
Packaging Type | Box |
Brand | Lyvelsa |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Shelf Life | 24 Months |
Composition | Finerenone Film Coated |
Product Details:
Strength | 10 mg |
Form | Tablets |
Composition | Empagliflozin |
Packaging Size | 90 Tab |
Brand | Jardiance |
Shelf life | 36 Months |
Treatment | Diabetes |
Product Details:
strength | 1 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Composition | Glimepride Tablets |
Brand | Glimimore |
Manufacturer | Dr. Morepan |
Usage | To treat type 2 diabetes |
Product Details:
Strength | 500 mg |
Form | Tablets |
Pack Size | 20*10 Tablets |
Pack Type | Strip |
Brand | Okamet |
Manufacturer | Cipla |
Shelf Life | 36 months |
Product Details:
Strength | 50 mg |
Form | Tablets |
Composition | Metformin (1000mg) + Vildagliptin (50mg) |
Packaging Size | 15 Tablets |
Brand | Galvus Met |
Shelf life | 36 Months |
Manufacturer | Novartis India Ltd |
Treatment | Type 2 diabetes mellitus. |
Product Details:
Strength | 100 IU/ml |
Form | Injection |
Packaging Type | Box |
Brand | Glaritus |
Manufacturer | Wockhardt |
Shelf Life | 24 Months |
Treatment | To treat diabetes |
Injection Site | SC |
Product Details:
Strength | 40 IU/ml |
Packaging Size | 0.5 ml |
Composition | 100U/ml |
Packaging Type | Piece |
Brand | fitaro |
Shelf Life | 56 Days |
Form | Pen |
Manufactured By | Incepta Pharmaceuticals Ltd |
Medicine Brand | Incepta Pharmaceuticals Ltd |
Medicine Form | Subcutaneous injection |
Medicine Name | Semaglutide 0.25 mg Injection |
Medicine Strength | 0.25 mg |
Salt Composition | Semaglutide 0.25 mg |
Product Details:
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 10x10 |
Packaging Type | Box |
Brand | Dapaworth |
Shelf life | 36 Months |
Manufacturer | Dr.Morepen |
Product Details:
Strength | 2.5 mg |
Form | Tablets |
Composition | Metformin (500mg) + Linagliptin (2.5mg) |
Brand | Trajenta Duo |
Shelf life | 36 Months |
Packaging Size | 6x10 |
Packaging Type | Box |
Product Details:
Strength | 1000 mg |
Form | Tablets |
Pack Type | Strip |
Brand | Oxramet X |
Manufacturer | Sun |
Shelf Life | 36 months |
Packing Size | 4 x 7 Tablets |
Product Details:
Strength | 50 mg |
Form | Tablets |
Packaging Type | Strip |
Composition | Acarbose |
Brand | Glucobay |
Manufacturer | Bayer |
Shelf Life | 36 months |
Pack Size | 12 x 10 Tablets |
Product Details:
Dose/Strength | 25 mg |
Form | Tablets |
Composition | Empagliflozin (25mg) + Linagliptin (5mg) |
Packaging Type | Strip |
Brand | Glyxambi |
Shelf life | 24 Months |
Treatment | Diabetes |
Product Details:
Strength | 50 mg |
Form | Tablets |
Packaging Type | Strip |
Composition | Acarbose |
Brand | Glucobay |
Manufacturer | Bayer Pharma |
Shelf Life | 24 Months |
Pack Size | 12 x 10 Tablets |
Treatment | To treat diabetes |
Product Details:
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Brand | Novorapid |
Packaging Type | Pre-Filled Pen |
Manufacturer | Novo Nordisk India Pvt Ltd |
Shelf life | 5 weeks |
Treatment | Blood sugar control in people with type 1 and type 2 diabetes mellitus. It is a fast-acting type of |
Product Details:
Strength | 60 mg |
Form | Tablets |
Composition | Gliclazide |
Packaging Size | 10x10 |
Packaging Type | Box |
Brand | Reclide MR |
Shelf life | 24 Months |
Manufacturer | Dr. Reddy's |
Product Details:
Strength | 30 mg |
Form | Tablets |
Pack Type | Box |
Composition | Pioglitazone Hydrochloride |
Packaging Size | 4 x 5 x 10 Tablets |
Brand Name | Biodib |
Manufacturer | Biochem |
Treatment | Used to treat type 2 diabetes mellitus in adults |