Product Details:
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Brand | Tizaro |
| Manufacturer | Ziska Pharma |
| Shelf Life | 36 Months |
| Treatment | Treatment of type 2 diabetes and for weight loss. |
| Packaging Type | Pre-filled pen |
Product Details:
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Nova |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
Product Details:
| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | RYBELSUS 14MG |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Form | Injection |
| Composition | POWDER FORM |
| Packaging Size | 10 ML |
| Packaging Type | BOTTLE |
| BRAND | TIRZEPATIDE 60 |
Product Details:
| Strength | 15 mg |
| Packaging Size | 1 ml |
| Packaging Type | Injection |
| Brand | TIRZEPATIDE 60 MG |
| Manufacturer | PEPTIDE SCIENCE |
| Prescription | Yes |
| Usage / Application | Mounjaro 5mg Solution for Injection is a prescription medicine used to improve blood sugar control i |
| Storage Conditions | 2-8 DEGREE |
Product Details:
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | Glaritus |
| Manufacturer | Wockhardt |
| Shelf Life | 24 Months |
| Treatment | To treat diabetes |
| Injection Site | SC |
Product Details:
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Shelf life | 24 months |
Product Details:
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Metford |
| Manufacturer | Johnlee |
| Shelf Life | 36 months |
| Composition | Metformin |
| Treatment | Treat type 2 diabetes mellitus |
Product Details:
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Kerendia |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Finerenone Film Coated |
| Treatment | Treatment of chronic kidney disease (CKD) caused by type 2 diabetes (T2D) |
Kerendia 10 Tablet may be taken with or without food. Your doctor will decide the dose and duration of the medicine for you. The doctor may closely monitor your blood pressure, heart rate, electrocardiogram (ECG), estimated glomerular filtration rate (eGFR), urine albumin‐to‐creatinine ratio (UACR), and potassium level till you become stable. You should continue all your other medicines that are advised by the doctor for your long-term treatment even after this injection.
Common side effects of this medicine include high potassium level, low blood pressure, and low sodium level in the body. If you experience any of these side effects, consult your doctor. They may be able to help by reducing the dosage, or by prescribing you an alternate medicine.
This medicine may not be suitable for everybody. Let your doctor know if you are suffering from any kidney or liver disease. Let your doctor also know about all the other medicines you are taking for any medical conditions. Pregnant and breastfeeding women should consult their doctors before taking this medicine.
Product Details:
| Strength | 20 mg |
| Country of Origin | Made in India |
| brand | KERENDIA 20 MG |
| SALT | Finerenone (20mg) |
| MANUFACTURER | Bayer Zydus Pharma Pvt Ltd |
Product Details:
| Packaging size | 90 Tablets |
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | GLUCORED FORTE TABLET |
| shelf | 36 months |
Glucored Forte Tablet should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working according to your blood sugar levels.
Keep taking this medicine, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise and put you at risk of kidney damage, blindness, nerve problems and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
The most common side effect of Glucored Forte Tablet is low blood glucose levels (hypoglycemia). Make sure you recognize the signs of having low blood glucose levels, such as sweating, dizziness, headache, and shaking and know how to deal with it. To prevent this, it's important to have regular meals and always carry a fast-acting source of glucose such as sugary food or fruit juice with you. Drinking alcohol can also increase your risk of low blood sugar levels and should be avoided. Other side effects that may be seen on taking this medicine include nausea, diarrhea, stomach pain, headache, and upper respiratory tract infection. Some people may find that they put on weight with this medicine.
You should not take it if you have type 1 diabetes mellitus, if you have diabetic ketoacidosis (high levels of acid in your blood), or if you have severe kidney or liver disease. Before taking this medicine, tell your doctor if you have ever had heart disease. It may not be suitable. Pregnant or breastfeeding women should also consult their doctor before taking it. Your blood sugar levels should be checked regularly and your doctor may also advise blood tests to monitor your blood cell counts and liver function.
Product Details:
| Strength | 250 mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Box |
| Brand Name | TRICLABEND 250 MG |
| Manufacturer | KACHHELA |
| Country of Origin | Made in India |
| SHELF | 36 MONTHS |
Product Details:
| Strength | 2.5 mg |
| Form | Tablets |
| Composition | Metformin (1000mg) + Linagliptin (2.5mg) |
| Brand | Trajenta Duo |
| Shelf life | 36 Months |
| Manufacturer | Boehringer Ingelheim |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Gibtluio |
| Shelf life | 36 Months |
| Manufacturer | Lupin |
| Treatment | Treat type 2 diabetes mellitus |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Dapaworth |
| Shelf life | 36 Months |
| Manufacturer | Dr.Morepen |
Product Details:
| Strength | 100 IU/ml |
| Packaging Size | 5 x 3 ml Prefilled Pen |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk |
| Brand | Actrapid |
| Shelf Life | 24 months |
| Injection Site | SC / IV |
| Salt | Monocomponent human, biosynthetic r-DNA Origin Human Insulin |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 10 Tab |
| Packaging Type | Alu Alu |
| Brand | Linasmart |
| Shelf life | 24 Months |
| Treatment | Treat type 2 diabetes mellitus |
Product Details:
| Strength | 50 mg /500 mg |
| Packaging Type | Box |
| Brand | ISTAVEL 50 MG |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 3 years |
Istavel 50mg Tablet is normally prescribed when diet and exercise alone or other medicines do not prove sufficient to control your blood sugar level. Your doctor may prescribe it alone or along with other diabetes medicines. It may be taken on an empty stomach or with a meal. The dose will depend on your condition and blood sugar levels. Therefore, you should use it as advised by your doctor.
You should take it regularly at the same time each day to get the most benefit, and you should not stop unless your doctor recommends it. This medicine helps you to control your blood sugar levels and prevent serious complications in the future. It is important to stay on the diet and exercise program recommended by your doctor while taking this medicine. Your lifestyle plays a big part in controlling diabetes.
The most common side effect of taking this medicine is a headache. This is usually minor and improves with time. Low blood sugar level (hypoglycemia) is a possible side effect if you are also taking other diabetes medicines like insulin or sulfonylurea, so you need to know how to recognize and deal with it. It may also cause upper respiratory tract infections like a sore throat, cough, and cold. Contact your doctor if the side effects worry you or if they do not go away.
Before taking this medicine, let your doctor know if you have ever had kidney disease, heart or pancreas problems, or if you drink a lot of alcohol. Pregnant or breastfeeding women should also consult their doctor before taking it. Some other medicines you are taking may interfere with this medicine. So, make sure your doctor knows about all the other medicines you are using. Limit your alcohol intake while taking this medicine because it can increase your risk of developing low blood sugar levels. You may need regular tests, such as kidney function and blood glucose levels, to check that the medicine is working properly.
Product Details:
| Strength | 75 mg |
| Manufacturer | Pfizer Ltd |
| Country of Origin | Made in India |
| SHELF | 36 MONTHS |
Lyrica 75mg Capsule belongs to the anti-epileptic group of medicines and can also be used to treat certain types of seizures (fits) in combination with other medicines. Additionally, it may also be prescribed to treat the symptoms of anxiety disorder if other medicines are not suitable.
You can take Lyrica 75mg Capsule with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
The side effects of this medicine are usually mild and go away by themselves. The most common ones are feeling sleepy or dizzy, dryness in the mouth, blurred vision, weight gain, edema (swelling over the whole body), and difficulty in concentrating. Most side effects are not serious and do not need medical attention. Talk to your doctor about potential side effects and ways in which you might prevent or cope with them.
Before taking the medicine you should tell your doctor if you are pregnant, breastfeeding, or planning to become pregnant. Be careful while driving as sleepiness, dizziness, and blurring of vision may be seen as side effects. You should avoid drinking alcohol along with this medicine as it may lead to excessive sleepiness and dizziness.
Product Details:
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Shelf Life | 24 Months |
| Form | Injection |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Composition | Metformin (850mg) + Vildagliptin (50mg) |
| Brand | Galvus Met |
| Shelf life | 36 Months |
| Manufacturer | Novartis |
| Treatment | Diabities |
Product Details:
| Strength | 2.5 mg |
| Form | Tablets |
| Composition | Metformin (500mg) + Linagliptin (2.5mg) |
| Brand | Trajenta Duo |
| Shelf life | 36 Months |
| Packaging Size | 6x10 |
| Packaging Type | Box |
Product Details:
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Storage Conditions | 8 DegreeC |
Product Details:
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Brand | Empacon |
| Shelf life | 24 Months |
| Treatment | Treatment of type 2 diabetes when diet and exercise alone cannot control their blood sugar level |
Product Details:
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Gibtulio |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Manufacturer | Lupin |
| Treatment | Treat type 2 diabetes mellitus |
Product Details:
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
Product Details:
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Sitasmart |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
Product Details:
| Strength | 1000 mg |
| Pack Type | Strip |
| Form | Tablets |
| Brand | Oxramet X |
| Manufacturer | Sun |
| Shelf Life | 36 months |
| Packing Size | 4 x 7 Tablets |
Product Details:
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Treatment | Treat type 2 diabetes mellitus |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Acarbose |
| Brand | Glucobay |
| Manufacturer | Bayer |
| Shelf Life | 36 months |
| Pack Size | 12 x 10 Tablets |
Product Details:
| Dose/Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) + Linagliptin (5mg) |
| Packaging Type | Strip |
| Brand | Glyxambi |
| Shelf life | 24 Months |
| Treatment | Diabetes |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | WINLIFE PHARMA |
| Strength | 500 mg |
| Brand | OXFENDA 500 mg. |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Form | Tablets |
| Packaging Size | 6x10 |
| Packaging Type | Box |
| Brand | Gibtulio |
| Shelf life | 36 Months |
| Manufacturer | Lupin |
| Treatment | Type 2 Diabetes |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Type | Strip |
| Brand | Trajenta |
| Shelf life | 24 Months |
Product Details:
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Brand | Metford |
| Shelf Life | 36 months |
| Composition | Metformin |
| Treatment | Treat Type II diabetes mellitus |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Acarbose |
| Brand | Glucobay |
| Manufacturer | Bayer Pharma |
| Shelf Life | 24 Months |
| Pack Size | 12 x 10 Tablets |
| Treatment | To treat diabetes |
Product Details:
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Lyvelsa |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Composition | Finerenone Film Coated |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 90 Tab |
| Brand | Jardiance |
| Shelf life | 36 Months |
| Treatment | Diabetes |
Product Details:
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepride Tablets |
| Brand | Glimimore |
| Manufacturer | Dr. Morepan |
| Usage | To treat type 2 diabetes |
Product Details:
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Okamet |
| Manufacturer | Cipla |
| Shelf Life | 36 months |