Product Details:
| Strength | 500mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Brand | Naprosyn |
| Manufacturer | Ascle MedMart |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
| Usage | Treatment of Fever and Pain |
Product Details:
| Strength | 100 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop NT |
| Manufacturer | Healing Pharma |
| Form | Tablets |
Product Details:
| Packaging Type | Box |
| Composition | Flurbiprofen (0.03% w/v) |
| Shelf Life | 36 Months |
| Treatment | Indicated for its analgesic effect in the relief of mild to moderate pain |
| Dosage | 100mg |
| Form | Tablets |
| Pack Size | 3 x 10 Tablets |
Product Details:
| Strength | 5 mg |
| Brand | TFCT-NIB |
| Manufacturer | IPCA |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 75 mg |
| Packaging Size | 10 x 15 Capsules |
| Manufacturer | Signature |
| Shelf life | 36 months |
| Composition | Pregabalin |
| Brand Name | Nervigesic |
| Treatment | Used to relieve pain caused by nerve damage (neuropathic pain) due to diabetes, shingles |
Product Details:
| Strength | 300 mg |
| Packaging Size | 10 x 15 Capsules |
| Manufacturer | American Remedies |
| Shelf life | 36 months |
| Brand Name | Pregafox |
| Packaging Type | Box |
| Treatment | Used to relieve pain caused by nerve damage (neuropathic pain) due to diabetes, shingles |
Product Details:
| Strength | 0.2 %w/w |
| Packaging Type | Piece |
| Brand | Nitroglycerin Ointment 0.2% |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Shelf Life | 36 MONTHS |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | AUSRIC-100MG |
| Country of Origin | Made in India |
| SHELF | 36 MONTHS |
Product Details:
| Strength | 50mg |
| Packaging Size | 1ml |
| Manufacturer | INTAS |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Brand | Etacept |
Intacept 50mg Injection is given by a healthcare professional and should not be self-administered. You should use it regularly and at the same time each day to get the maximum benefit from it. Continue using it as recommended by your doctor and complete the dose even if you feel better.
Some common side effects of this medicine include allergic reactions, upper respiratory tract infection, itching, rash, and injection site reactions such as swelling, redness, and pain. Talk to your doctor if any of these side effects do not go away with time or get worse. Your doctor may help with ways to reduce or prevent these symptoms.
To make sure the medicine is safe for you, before taking it, let your doctor know of all the other medicines you are taking. Your doctor may also monitor your blood counts by taking regular blood tests to make sure the medicine is not affecting your blood counts. It is important for pregnant and breastfeeding women to ask the advice of their doctors before taking this medicine.
Product Details:
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign |
| Manufacturer | Signature |
| Shelf life | 36 Months |
Product Details:
| Strength | 100 mg |
| Brand | Sertima 100 Mg Tablet |
| Manufacturer | INTAS PHARMACEUTICALS |
| Shelf life | 36 MONTHS |
| Packaging Size | 10*10 TABLETS |
| Country of Origin | Made in India |
Product Details:
| Strength | 600mg |
| Packaging Size | 10 x 2 x 10 Tablets |
| Packaging Type | Strips |
| Brand | Movexx Plus |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Treatment | Used for short-term relief of pain, inflammation, and swelling in conditions that affect joints and |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Shelf Life | 36 Months |
| Treatment | Treatment of other infectious diseases associated with fever, especially those localized in the uppe |
Product Details:
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brand Name | Etozox |
| Composition | Etoricoxib |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife Healthcare |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
Product Details:
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Treatment | To relieve the pain caused by nerve damage |
Product Details:
| Usage/Application | Hospital |
| Packaging Size | 10*10 |
| Brand | Muvera |
| Grade Standard | A |
| Packaging Type | Box |
| Composition | Meloxicam |
| Treatment | Treatment of pain and inflammation in conditions like osteoarthritis, rheumatoid arthritis |
Product Details:
| Strength | 100 mg |
| Pack Size | 10*15 Tablets |
| Pack Type | Strips |
| Brand | Topaz |
| Manufacturer | Intas |
| Treatment | Treat epilepsy in mono or adjunctive therapy and migraine |
Product Details:
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Treatment | Treatment of Anxiety disorder,Neuropathic pain,Seizures,Epilepsy/Seizures |
| Pack Size | 3 x 10 Tablets |
Product Details:
| Strength | 100 mg |
| Brand | Leemigran |
| Composition | Sumatriptan Succinate IP |
| Treatment | Treat migraines |
| Form | Tablet |
| Shelf life | 24 Months |
Product Details:
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
Product Details:
| Strength | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Manufactured By | Sun Pharma |
| Brand | Tizan |
| Composition | Tizanidine |
| Treatment | This helps relieve muscle stiffness |
Product Details:
| Strength | 50 mg |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Treatment | Treatment of migraines |
| Form | Tablet |
| Shelf life | 36 Months |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Prosoma |
| Manufacturer | Centurion Remedies |
| Shelf life | 36 Months |
| Form | Tablets |
| Treatment | To treat muscle pain and discomfort |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Pain O Soma |
| Manufacturer | HAB |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
| Treatment | Relief of discomfort associated with acute, painful musculoskeletal conditions |
Product Details:
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lupirtin SR |
| Manufacturer | Lupin |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 8mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Lupin Katadol |
| Shelf Life | 36 Months |
| Composition | Flupirtine Maleate |
| Treatment | Treatment of acute and chronic pain |
| Pack Size | 5 x 2 x 10 Capsules |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Dispersible Paracetamol |
| Brand | Pacimol Xp |
| Manufacturer | IPCA |
| Shelf life | 36 Months |
| Treatment | To ease mild to moderate pain and reduce fever |
Product Details:
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Composition | Etoricoxib |
| Treatment | Reduce the pain and swelling |
Product Details:
| Strength | 800 mg |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Manufacturer | Signature |
| Composition | Gabapentin |
| Treatment | Treatment of Anxiety disorder, Neuropathic pain, Seizures, Epilepsy/Seizures |
| Form | Tablets |
| Pack Size | 3 x 10 Tablets |
Product Details:
| Strength | 100mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Cobix |
| Manufacturer Name | Cipla |
| Shelf Life | 36 Months |
| Treatment | Pain Killer |
Product Details:
| Strength | 25 mg |
| Packaging Type | Strip |
| Brand | Liofen |
| Manufacturer | Sun Pharma |
| Shelf life | 36 Months |
| Composition | Baclofen |
| Pack Size | 5 x 10 Tablets |
Product Details:
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | LDN |
| Treatment | Treat alcohol use disorder |
| Shelf Life | 24 Months |
| Pack Size | 30 Cap |
| Product Strength | 1.5mg |
Product Details:
| Strength | 100 mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Treatment | To treat migraine |
| Form | Tablet |
| Shelf life | 36 months |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Aldigesic SP |
| Manufacturer | Alkem |
| Shelf Life | 36 Months |
| Treatment | Relieve pain and swelling in various conditions like muscle pain, joint pain, and postoperative pain |
Product Details:
| Strength | 400 mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufactured By | Healing Pharma |
| Composition | Gabapentin |
| Treatment | Used to relieve the pain caused by nerve damage (neuropathic pain) due to various conditions like di |
| Pack Size | 3 x 10 Capsules |
Product Details:
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Treatment | To treat epilepsy |
Product Details:
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Somawell |
| Manufacturer | Wellana Pharma |
| Shelf life | 36 Months |
| Composition | Carisoprodol |
| Treatment | Used short-term to treat muscle pain and discomfort |
Product Details:
| Packaging Size | 10 x 15 Capsules |
| Brand | Intas |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Dosage | 450 mg |
| Composition | Pregabalin |
| Treatment | Treat pain caused by nerve damage |
Product Details:
| Brand Name | Nervigesic |
| Dosage | 450mg |
| Composition | Pregabalin |
| Treatment | Treat long-lasting (chronic) pain caused by nerve damage due to diabetes |
| Form | Capsules |
| Shelf Life | 24 Months |